Content
Points Millionaire competition winners
First prize winner: 5 million Velocity Points
Winner's initials | Postcode |
---|---|
C. YIM | 3182 |
Second prize winners: 5 million Velocity Points
Winner's initials | Postcode |
---|---|
H. QUINN | 2903 |
Third prize winners: 100 x 10,000 Velocity Points
Winner's initials | Postcode |
---|---|
C. ALCOCK | 6285 |
H. ANDERSON | 2099 |
V. ATKINSON | 4573 |
P. BANISTER | 2154 |
N. BARRATT | 4034 |
L. BENNING | 3095 |
A. BERNARDO | 2140 |
M. BIRD | 6330 |
P. BLAHUT | 6004 |
P. BROWN | 3551 |
M. BUSHE LIMBANI | 2765 |
O. BUTTLER | 3764 |
L. CARNOVALE | 4680 |
M. CAVALLARO | 5116 |
Y. CHENG | 2010 |
J. COLMAN | 2747 |
R. CONNOR | 4575 |
E. COWLEY | 2880 |
C. CRISP | 4061 |
K. DENNEY | 2048 |
L. DHALIWAL | 6055 |
K. DONOHOE | 3071 |
L. DOWN | 3030 |
R. EARL | 2605 |
J. EDWARDS | 6023 |
S. ELLIOTT | 3752 |
J. ESCHLER | 2617 |
J. EVANS | 3186 |
S. FRKETIC | 2165 |
K. FROMM | 5307 |
V. GARDINER | 4211 |
J. GARTNER | 4069 |
R. GEORGEFF | 5127 |
N. GILES | 4701 |
M. GOODWIN | 2572 |
S. GRACE | 4740 |
J. GRUNDY | 7054 |
A. HALSEY | 4285 |
S. HARITONIDIS | 3108 |
C. HARRIS | 5052 |
J. HARTMAN | 5211 |
R. HATHWAY | 3191 |
P. HAYMAN | 6028 |
M. HAZILIAS | 2151 |
Z. HIGNETT | 4207 |
M. HONEYMAN | 7170 |
G. JACKSON | 3204 |
S. JAMES | 3136 |
S. JEFFERY | 4870 |
M. JONES | 4122 |
R. JONES | 3201 |
Y. KAN | 3132 |
S. KEIGHTLEY | 4564 |
Z. KOSHNOW | 2168 |
K. LAI | 4870 |
A. LAWRENCE | 2061 |
V. LEAVY | 6176 |
K. LIANG | 6112 |
S. LOVE | 4122 |
C. LYON | 6026 |
B. MC ANDREW | 4305 |
M. MCCARTHY | 4109 |
J. MCGRATH | 5083 |
B. MCKAY | 6018 |
K. MILLS | 4051 |
B. MOULDEN | 6167 |
E. MURPHY | 2328 |
C. MURPHY | 3029 |
P. MURPHY | 4558 |
V. NASH | 6100 |
P. NZORI | 4570 |
J. OENTORO | 2560 |
I. PAGANO | 6285 |
J. PARKER | 5253 |
M. PATERSON | 4744 |
J. RAILTON | 4552 |
S. RAMESH | 3976 |
A. RICE | 2265 |
J. ROBINSON | 2750 |
C. ROGERS | 4065 |
A. RUAU | 4019 |
A. SAMUEL | 6009 |
L. STEELES | 6122 |
W. STEWART | 6164 |
M. SULDA | 4554 |
A. SUTTON | 0820 |
C. TATE | 2030 |
S. TETLOW | 4055 |
Y. TSAO | 6152 |
J. VICKERY | 6154 |
S. VLAHOS | 3085 |
D. WALSH | 3336 |
N. WATSON | 2705 |
R. WATSON | 3564 |
R. WHALAN | 2905 |
M. WHITE | 3934 |
H. WIEDEMAN | 2280 |
S. WIENER | 6010 |
R. YOUNG | 6430 |
R. ZNATNAJS | 4621 |
Fourth prize winners: 100 x $100 Coles Gift Card
Winner's initials | Postcode |
---|---|
J. ADAMS | 4108 |
M. ANDERSON | 6169 |
A. AYOUB | 3111 |
S. AZAM | 4067 |
S. AZMAN | 4510 |
G. BALDO | 3070 |
E. BANTING | 3101 |
G. BARTLETT | 4570 |
S. BELLAMY | 4814 |
J. BENJAMIN | 4129 |
R. BENNETTS | 2904 |
H. BHANDARI | 2191 |
S. BLACK | 2145 |
B. CHAMBERLAIN | 2720 |
N. CHANG | 6230 |
R. CHEN | 7008 |
B. CHRISTOPHER | 2066 |
F. COLLEY | 2617 |
D. CRONIN | 2082 |
S. CUPPLES SIDLER | 5680 |
K. DALEY | 4214 |
K. D'ANDREA | 3207 |
M. DEEHAN | 2261 |
G. DELACORN | 1225 |
K. DELEZIO | 2234 |
T. DEPIANTE | 2250 |
M. DILLON | 4213 |
D. DUCE | 3188 |
J. DUIGU | 4075 |
J. EDGE | 3186 |
J. FARRELL | 2024 |
S. FAZLI | 4172 |
V. FORTESCUE | 2540 |
C. FUSCA | 4221 |
A. GARCIA | 2176 |
J. GEAGEA | 2210 |
A. GERCOVICH | 3350 |
J. GLADWIN | 3765 |
M. GORDON | 3140 |
C. GUTHRIE | 2905 |
M. HABASHY | 2190 |
R. HAMBOUR | 5070 |
C. HARRIS | 6004 |
X. HUANG | 2170 |
E. HURLEY | 2203 |
M. JAGARINEC | 2913 |
R. JENKINS | 2320 |
N. JOHNSON | 4710 |
Y. KAN | 3132 |
D. KLASS | 5045 |
P. KOTEVSKI | 2208 |
C. LITCHFIELD | 5168 |
K. LITTLEJOHN | 4172 |
G. LIVSEY | 2205 |
A. LOCKWOOD | 2092 |
F. MACDONALD | 6122 |
R. MACPHERSON | 3550 |
J. MAGALONA | 3030 |
T. MALAFOURIS | 2232 |
M. MCCREA | 5065 |
L. NGUYEN | 4078 |
D. NYE | 4879 |
K. ONG | 2000 |
G. ONIONS | 4702 |
S. PETERING | 3216 |
D. PIKE | 2333 |
M. PLATE | 4812 |
D. POI | 6167 |
M. PRIESTLEY | 3145 |
S. REAL | 4211 |
G. ROBINSON | 4557 |
J. ROLLINSON | 6164 |
B. RYAN | 4220 |
N. SAMPSON | 3350 |
K. SANDERINK | 3699 |
A. SCOTT | 5000 |
N. SMITH | 2213 |
J. SMITH | 2526 |
C. SMITH | 5173 |
C. SMITH | 7304 |
H. SOHAIL | 2617 |
R. STRUTHERS | 4223 |
F. SUTJIPTO | 4101 |
C. TAHATIS | 3106 |
S. TOOTH | 3002 |
J. UEBERGANG | 2153 |
S. UPEX | 6027 |
A. VAN WYNGAARDEN | 3016 |
M. VUSKOVIC | 4870 |
W. WANG | 2035 |
T. WEEKES | 2423 |
M. WEENINK | 2089 |
T. WEST | 3070 |
R. WILDMAN | 4051 |
J. WILLARD | 2154 |
R. WILLIAMS | 6167 |
F. WILLIAMS | 7310 |
Y. YANG | 3149 |
N. YOUNG | 3754 |
T. ZHANG | 3182 |
Fifth prize winners: 100 x 2x single entry Virgin Australia Lounge passes
Winner's initials | Postcode |
---|---|
W. ARMITAGE | 4069 |
L. ARONEY | 4061 |
M. ASKEY | 2350 |
L. ATWELL | 2479 |
N.AUKIM | 6025 |
L. BANDELLI | 4703 |
J. BELLINO | 3040 |
E. BEREZA | 3230 |
A. BIRKNER | 6025 |
C. BISHOP | 7249 |
M. BONELLO | 2148 |
B. BOOKER | 4211 |
L. BORG | 2526 |
R. BOYLE | 2029 |
R. BRADY | 3165 |
S. BRAIDWOOD | 4358 |
H. CAMERON | 4154 |
M. CARTER | 6169 |
L. CAVARRETTA | 7026 |
M. CHALK | 5089 |
J. CHEGWYN | 2040 |
X. CHEN | 0820 |
L. COLE | 3095 |
R. COOMBE | 2265 |
H. CORBETT | 7250 |
A. DAVIS | 7109 |
K. DE NOOYER | 4157 |
J. DENIET | 3181 |
T. DOLLING | 3438 |
J. DUCKWORTH | 6566 |
L. DUNN | 7300 |
L. FOTOFILI | 2257 |
K. GROVE | 2170 |
M. GROVER | 3003 |
M. HALL | 7301 |
M. HALLAM | 2745 |
B. HARVEY | 4520 |
S. HEALEY | 4012 |
L. HENRY | 3124 |
G. HICKS | 3770 |
R. HILL | 4551 |
S. HOPA | 6016 |
H. HUNG | 6107 |
S. JEFFCOAT | 2173 |
P. JENKINS | 4558 |
P. JENKINS | 2099 |
K. JENKINS | 3757 |
J. JIRASEK | 4075 |
S. KAVANAGH | 6230 |
E. KAZUROVA | 2017 |
S. KIM | 4557 |
A. KITCHINGMAN | 6020 |
S. KYRIACOU | 3095 |
M. LOURENS | 4165 |
S. MACEDONE | 2680 |
M. MCGLASHAN | 6164 |
S. MCINTYRE | 3429 |
K. MCLUSKEY | 2037 |
W. MICHAELS | 3150 |
W. MILLER | 4740 |
K. MILLWARD | 2481 |
T. MOUNA | 6170 |
K. MUNRO | 4737 |
M. NICOL | 3226 |
T. NOYES | 3995 |
M. PAPAIOANNOU | 2133 |
C. PENNINGTON | 3040 |
B. PRICE | 3152 |
A. PROCTER | 3121 |
M. QUIRKE | 3121 |
A. RAMESH | 2153 |
B. READ | 2606 |
A. RICHARDSON-SIEMON | 4883 |
K. ROBINSON | 6330 |
W. ROUS | 3122 |
M. RUZIYEH | 2153 |
D. SAUNDERS | 6725 |
A. SCHIRATO | 3825 |
A. SCHWARZ | 3337 |
C. SIMPSON | 4503 |
A. SONG | 4032 |
B. STEPHEN | 6025 |
F. STURMAN | 7275 |
C. SUPURMANIAM | 4115 |
S. SYMONS | 4101 |
M. THORSEN | 4551 |
D. TOCCHETTI | 4306 |
S. TOONSON | 3068 |
P. TRIMBOLI | 6065 |
H. TSIMILAS | 2170 |
K. WALKER | 3056 |
L. WALKER | 2618 |
S. WALTON | 2232 |
M. WHITE | 3059 |
K. WIJESINGHE | 3052 |
A. WILLETTS | 2017 |
E. WOOD | 5066 |
A. WRIGHT | 3073 |
M. XING | 2284 |
A. YEOW | 5007 |
Sixth prize winners: 100 x 10,000 Flybuys points
Winner's initials | Postcode |
---|---|
S. ALLISON | 4123 |
G. ARNETT | 4178 |
G. ATKIN | 2232 |
A. BAILEY-KRUGER | 4825 |
B. BATES | 3030 |
Z. BLAIN | 7008 |
R. BRAAM | 4655 |
S. BRODDLE | 3064 |
J. CALLAGHAN | 4300 |
L. CARRICK | 4217 |
P. CHRISTIAN | 3024 |
T. COCKING | 3977 |
L. COLQUHOUN | 4211 |
S. CONNOLLY- WALKER | 6164 |
B. COOPER | 2303 |
C. COYLE | 4305 |
G. CRAW | 4879 |
J. DART | 3030 |
F. DAVISON | 4814 |
D. DAWSON | 3977 |
L. DE VRIES | 4221 |
V. DJURKOVIC | 3802 |
K. DONOVAN | 3015 |
J. DOWD | 2217 |
T. DOWNEY | 3820 |
A. DRURY | 3122 |
J. DUONG | 2166 |
J. ELRINGTON | 2036 |
C. FOSTER | 4217 |
R. FRASER | 3754 |
G. FREEMAN | 4053 |
K. GALE | 7315 |
D. GATWARD | 7173 |
G. GIARRATANA | 3059 |
N. GILL | 2137 |
E. GOLD | 2484 |
T. HALL | 2073 |
S. HANSON | 2487 |
F. HASROUNY | 2196 |
B. HELSON | 2567 |
R. HOLDING | 4121 |
L. HOLLAND | 2914 |
M. IRWIN | 2106 |
S. IVANINA | 3337 |
J. JANG | 4811 |
S. JOSHI | 6714 |
S. KAFLE | 3067 |
C. KENNEDY | 3930 |
M. LEVY | 2010 |
G. LEYKAM | 2099 |
D. LUXFORD | 3338 |
K. LYONS | 3630 |
M. MACDONALD | 4740 |
K. MCDONALD | 2913 |
D. MCKENNA | 4215 |
J. MEASEY | 3183 |
K. MEHMEL | 2767 |
G. MICO | 3977 |
T. MILBORN | 3137 |
A. MISSIHA | 3150 |
D. MOSES | 4217 |
D. MUELLER | 2076 |
S. NASTIC | 3015 |
E. OMEROS | 2216 |
G. O'SHEA | 4179 |
D. PILARINOS | 3058 |
J. POWE | 4051 |
P. PRENDERGAST | 6157 |
G. PRIMOSI | 6051 |
K. RAMSAY | 3041 |
C. REES | 2095 |
D. RIOLA VEIGA | 3182 |
R. RODRIGUES | 3782 |
A. SABA | 3073 |
S. SALEM | 2127 |
L. SAUNDERS | 2565 |
L. SIGNOR | 3134 |
N. SIMMONS | 4814 |
A. SKEPPER | 3004 |
B. SMITH | 4208 |
J. STATHIS | 1350 |
M. SZYLVESTER | 3030 |
D. TAMANIKA | 3350 |
M. TANRIVERDI | 2612 |
N. TAULA | 3805 |
G. THOMAS | 6056 |
B. THOMPSON | 2131 |
L. TORRENS | 4818 |
C. TURRELL | 5162 |
P. UNDERWOOD | 6070 |
S. VAN NUNSPEET | 6722 |
T. VICKERS | 4870 |
J. WAITE | 7250 |
A. WALKER | 4504 |
L. WARD | 2154 |
J. WATT | 4220 |
K. WEATHERHOG | 4300 |
O. WEI | 2060 |
N. WILSON | 2261 |
M. ZHOU | 3148 |
CTA Target
self
Header Image
